|
Affordable Health and More LLC |
|||||||||||||||||||||||||||||||||||||||||||||||
|
How much would your monthly lease payment be? What's the interest rate on the lease you're considering? How much life insurance would you need to produce a sufficient income stream for your family? Knowing your likely life expectancy is an important factor in making long-term financial plans. |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||
| Dow Jones Industrials | 10,465.94 | - 1.22 |
| Dow Jones Transportation | 4,422.94 | + 7.92 |
| Dow Jones Utilities | 385.53 | - 1.81 |
| Nasdaq Composite | 2,254.70 | + 3.01 |
| Nasdaq 100 | 1864 | + 3.70 |
| S&P 500 | 1,101.60 | + 0.07 |
| S&P 100 | 500.56 | - 0.46 |
| S&P Mid-Cap 400 | 760.27 | + 2.16 |
| S&P Small-Cap 600 | 348.50 | - 0.44 |
| Russell 2000 | 650.89 | + 0.46 |
| NYSE Composite | 6,998.99 | + 4.42 |
| AMEX Composite | 1,894.43 | + 7.51 |
| 10 Year Treasury Note | 3 | + 0.01 |
| Wilshire 5000 | 11,492.94 | + 7.78 |
| PHLX Semiconductor Index | 348.81 | - 3.71 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.


|
2605 S. Calhoun Rd. #108 Phone: 262.446.2464 |
